Seg | Score | Event |
---|---|---|
SP | 64.80 | Cup of China (2005) |
FS | 129.80 | Skate Canada (2004) |
TOT | 190.55 | Skate Canada (2004) |
Seg | Score | Event |
---|---|---|
SP | 67.39 | US Figure Skating Champi… (2006) |
FS | 139.87 | US Figure Skating Champi… (2006) |
TOT | 207.26 | US Figure Skating Champi… (2006) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3A+2T | 8.40 |
* A subscription provides access to all these resources