Seg | Score | Event |
---|---|---|
SP | 34.59 | Junior Grand Prix FRA (2010) |
FS | 59.57 | World Junior Championshi… (2011) |
TOT | 92.51 | Junior Grand Prix TUR (2012) |
Seg | Score | Event |
---|---|---|
SP | 33.58 | New Years Cup (2013) |
FS | 60.56 | New Years Cup (2013) |
TOT | 94.14 | New Years Cup (2013) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2Lz+2Lo [x] | 3.78 |
* A subscription provides access to all these resources