Seg | Score | Event |
---|---|---|
SP | 41.59 | Four Continents Champion… (2009) |
FS | 74.88 | Four Continents Champion… (2009) |
TOT | 116.47 | Four Continents Champion… (2009) |
Seg | Score | Event |
---|---|---|
SP | 49.29 | Australian Championships (2007) |
FS | 94.50 | Australian Championships (2009) |
TOT | 139.81 | Australian Championships (2009) |
Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Four Continents Champion… |
|
|
|
||||||||||
World Junior Championshi… |
|
|
|||||||||||
Junior Grand Prix JPN |
|
||||||||||||
Junior Grand Prix TPE |
|
||||||||||||
Australian Championships |
|
|
|
|
|||||||||
Queensland Championships |
|
||||||||||||
Coupe de Nice |
|
||||||||||||
Golden Spin |
|
|
|||||||||||
Nebelhorn Trophy |
|
||||||||||||
Ondrej Nepela Memorial |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lo | 5.75 |
* A subscription provides access to all these resources