Seg | Score | Event |
---|---|---|
SP | 22.03 | Junior Grand Prix ROU (2011) |
FS | 49.17 | World Junior Championshi… (2012) |
TOT | 64.90 | Junior Grand Prix ROU (2011) |
Seg | Score | Event |
---|---|---|
SP | 25.90 | Crystal Skate (2011) |
FS | 49.02 | Santa Claus Cup (2010) |
TOT | 72.54 | Santa Claus Cup (2010) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2F+2Lo | 3.10 |
* A subscription provides access to all these resources