Seg | Score | Event |
---|---|---|
SP | 21.92 | Junior Grand Prix POL (2009) |
FS | 32.89 | Junior Grand Prix POL (2009) |
TOT | 54.81 | Junior Grand Prix POL (2009) |
Seg | Score | Event |
---|---|---|
SP | 28.17 | Hong Kong Championships (2007) |
FS | 41.60 | Hong Kong Championships (2007) |
TOT | 69.77 | Hong Kong Championships (2007) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2F+2T | 2.00 |
* A subscription provides access to all these resources