Seg | Score | Event |
---|---|---|
SP | 28.09 | Gardena Spring Trophy (2015) |
FS | 53.12 | Gardena Spring Trophy (2015) |
TOT | 81.21 | Gardena Spring Trophy (2015) |
Seg | Score | Event |
---|---|---|
SP | 32.09 | Hong Kong Championships (2014) |
FS | 56.70 | Hong Kong Championships (2016) |
TOT | 88.65 | Hong Kong Championships (2014) |
Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | ||||
---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix CZE |
|
||||||||
Junior Grand Prix ESP |
|
||||||||
Junior Grand Prix GER |
|
||||||||
Hong Kong Championships |
|
|
|
|
|||||
Asian Junior Figure Skatā¦ |
|
||||||||
Asian Trophy |
|
|
|||||||
Autumn Classic Internatiā¦ |
|
||||||||
Dubai Golden Cup |
|
||||||||
Gardena Spring Trophy |
|
||||||||
Sportland Trophy (ISU) |
|
||||||||
Taipei Open |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CCoSp4 | 3.50 |
* A subscription provides access to all these resources