Seg | Score | Event |
---|---|---|
SP | 35.13 | Junior Grand Prix RSA (2008) |
FS | 58.87 | Four Continents Champion… (2007) |
TOT | 92.92 | Four Continents Champion… (2007) |
Seg | Score | Event |
---|---|---|
SP | 37.25 | Australian Championships (2010) |
FS | 73.30 | NSW State Championships (2010) |
TOT | 108.03 | Australian Championships (2010) |
Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Four Continents Champion… |
|
|
|
|||||||||
World Junior Championshi… |
|
|||||||||||
Junior Grand Prix RSA |
|
|||||||||||
Junior Grand Prix TPE |
|
|||||||||||
Australian Championships |
|
|
|
|
|
|||||||
NSW State Championships |
|
|||||||||||
Hollins Trophy |
|
|||||||||||
Nebelhorn Trophy |
|
|||||||||||
Ondrej Nepela Memorial |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+2A+SEQ | 4.70 |
* A subscription provides access to all these resources