Seg | Score | Event |
---|---|---|
SP | 35.62 | European Championships (2005) |
FS | 63.69 | Junior Grand Prix FRA (2004) |
TOT | 98.75 | Junior Grand Prix FRA (2004) |
Seg | Score | Event |
---|---|---|
SP | 33.51 | Karl Schaefer Memorial (2005) |
FS | 68.40 | Nebelhorn Trophy (2005) |
TOT | 101.70 | Nebelhorn Trophy (2005) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A | 3.44 |
* A subscription provides access to all these resources