Seg | Score | Event |
---|---|---|
SP | 52.76 | Junior Grand Prix GER (2016) |
FS | 96.13 | Junior Grand Prix GER (2016) |
TOT | 148.89 | Junior Grand Prix GER (2016) |
Seg | Score | Event |
---|---|---|
SP | 66.23 | Chesapeake Open (2018) |
FS | 125.30 | Eastern Sectional Champi… (2018) |
TOT | 190.43 | Eastern Sectional Champi… (2018) |
Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix CAN |
|
||||||||||||
Junior Grand Prix GER |
|
||||||||||||
US Figure Skating Champi… |
|
|
|
|
|
|
|||||||
Eastern Sectional Champi… |
|
|
|
|
|
|
|||||||
Eastern Sectional Single… |
|
||||||||||||
South Atlantic Regional … |
|
|
|
|
|
||||||||
Philadelphia Summer Cham… |
|
|
|||||||||||
Chesapeake Open |
|
|
|||||||||||
Liberty Open |
|
||||||||||||
Skate Wilmington |
|
|
|
||||||||||
Triglav Trophy |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Fb1+2T | 8.30 |
* A subscription provides access to all these resources