Seg | Score | Event |
---|---|---|
SP | 58.92 | Junior Grand Prix LAT (2015) |
FS | 111.65 | Gardena Spring Trophy (2014) |
TOT | 164.63 | Gardena Spring Trophy (2014) |
Seg | Score | Event |
---|---|---|
SP | 63.71 | US Figure Skating Champi… (2015) |
FS | 126.59 | US Figure Skating Champi… (2015) |
TOT | 190.30 | US Figure Skating Champi… (2015) |
Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix FRA |
|
||||||||||||
Junior Grand Prix LAT |
|
||||||||||||
US Figure Skating Champi… |
|
|
|
|
|||||||||
US Junior Championships |
|
|
|
||||||||||
Pacific Coast Sectional … |
|
|
|
|
|||||||||
South Atlantic Regional … |
|
|
|
||||||||||
Southwest Pacific Region… |
|
|
|
|
|||||||||
Florida State Games |
|
|
|||||||||||
Gardena Spring Trophy |
|
||||||||||||
Glacier Falls |
|
||||||||||||
Nancy Archie Meyer Open |
|
||||||||||||
Orange Blossom Open |
|
||||||||||||
Southwest Florida Fall C… |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+3T | 8.20 |
* A subscription provides access to all these resources