Seg | Score | Event |
---|---|---|
SP | 58.68 | Junior Grand Prix USA (2015) |
FS | 96.82 | US International Classic (2016) |
TOT | 149.35 | US International Classic (2016) |
Seg | Score | Event |
---|---|---|
SP | 65.31 | Southwestern Regional Ch… (2019) |
FS | 108.44 | Midwestern Sectional Sin… (2019) |
TOT | 172.38 | Southwestern Regional Ch… (2019) |
Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix CRO |
|
||||||||||||||||||
Junior Grand Prix USA |
|
||||||||||||||||||
US Figure Skating Champi… |
|
|
|
|
|
|
|||||||||||||
Midwestern Sectional Cha… |
|
|
|
|
|
|
|||||||||||||
Midwestern Sectional Sin… |
|
||||||||||||||||||
Pacific Coast Sectional … |
|
||||||||||||||||||
Southwestern Regional Ch… |
|
|
|||||||||||||||||
Upper Great Lakes Region… |
|
|
|
|
|
||||||||||||||
Philadelphia Summer Inte… |
|
||||||||||||||||||
US Challenge Skate |
|
|
|
||||||||||||||||
US International Classic |
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+2T+2Lo [x] | 8.14 |
* A subscription provides access to all these resources