Seg | Score | Event |
---|---|---|
SP | 31.65 | Junior Grand Prix POL (2009) |
FS | 46.23 | Junior Grand Prix POL (2009) |
TOT | 77.88 | Junior Grand Prix POL (2009) |
Seg | Score | Event |
---|---|---|
SP | 35.73 | Warsaw Cup (2010) |
FS | 63.19 | Ice Challenge (2009) |
TOT | 92.40 | Nationwide Youth Champio… (2009) |
Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | ||||
---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix POL |
|
||||||||
Nationwide Youth Champio… |
|
|
|||||||
Polish Junior Championsh… |
|
|
|
||||||
Polish Novice Championsh… |
|
|
|||||||
Three Nationals Champion… |
|
||||||||
Coupe de Nice |
|
|
|||||||
Ice Challenge |
|
||||||||
Nestle Kangus Cup |
|
||||||||
Nestle Torun Cup |
|
|
|
||||||
NRW Trophy |
|
||||||||
Warsaw Cup |
|
|
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3S | 4.50 |
* A subscription provides access to all these resources