Seg | Score | Event |
---|---|---|
SP | 50.97 | Junior Grand Prix USA (2015) |
FS | 94.92 | Junior Grand Prix GER (2016) |
TOT | 141.50 | Junior Grand Prix GER (2016) |
Seg | Score | Event |
---|---|---|
SP | 55.11 | Pacific Coast Sectional … (2016) |
FS | 96.40 | Pacific Coast Sectional … (2016) |
TOT | 151.51 | Pacific Coast Sectional … (2016) |
Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix GER |
|
|||||||||||||
Junior Grand Prix USA |
|
|||||||||||||
US Figure Skating Champi… |
|
|
||||||||||||
Pacific Coast Sectional … |
|
|
|
|
|
|
|
|||||||
Central Pacific Regional… |
|
|
|
|
|
|
||||||||
Golden West Championships |
|
|
||||||||||||
Gardena Spring Trophy |
|
|||||||||||||
Glacier Falls |
|
|||||||||||||
Red, White & Blue Ice |
|
|
|
|
||||||||||
Skate San Francisco |
|
|||||||||||||
Skate St. Moritz |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lo+2T | 6.90 |
* A subscription provides access to all these resources