Seg | Score | Event |
---|---|---|
SP | 35.91 | Challenge Cup (2018) |
FS | 62.20 | Challenge Cup (2018) |
TOT | 98.11 | Challenge Cup (2018) |
Seg | Score | Event |
---|---|---|
SP | 36.79 | Junior Grand Prix LTU (2018) |
FS | 61.20 | Asian Junior Figure Skat… (2018) |
TOT | 95.93 | Junior Grand Prix LTU (2018) |
Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix CRO |
|
|||||||||||||
Junior Grand Prix LAT |
|
|||||||||||||
Junior Grand Prix LTU |
|
|||||||||||||
Hong Kong Championships |
|
|
|
|
||||||||||
Asian Junior Figure Skat… |
|
|||||||||||||
Asian Trophy |
|
|
|
|
|
|
||||||||
Challenge Cup |
|
|||||||||||||
FBMA Trophy |
|
|||||||||||||
World Development Trophy |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | StSq3 | 3.63 |
* A subscription provides access to all these resources