Seg | Score | Event |
---|---|---|
SP | 30.29 | Junior Grand Prix GBR (2007) |
FS | 55.40 | Junior Grand Prix NED (2006) |
TOT | 84.96 | Junior Grand Prix GBR (2007) |
Seg | Score | Event |
---|---|---|
SP | 33.90 | Dutch Championships (2008) |
FS | 62.48 | Dutch Championships (2008) |
TOT | 96.38 | Dutch Championships (2008) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | SpSq3 | 3.30 |
* A subscription provides access to all these resources