Seg | Score | Event |
---|---|---|
SP | 81.16 | Four Continents Champion… (2013) |
FS | 157.38 | Four Continents Champion… (2014) |
TOT | 236.09 | Four Continents Champion… (2014) |
Seg | Score | Event |
---|---|---|
SP | 81.56 | Winter Universiade (2013) |
FS | 139.14 | Winter Universiade (2013) |
TOT | 220.70 | Winter Universiade (2013) |
Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships |
|
|
|
|
|||||||||||
Four Continents Champion… |
|
|
|
|
|
|
|||||||||
World Junior Championshi… |
|
|
|||||||||||||
Skate America |
|
||||||||||||||
Cup of China |
|
|
|
|
|||||||||||
Trophee Eric Bompard |
|
|
|
|
|||||||||||
Junior Grand Prix Final |
|
||||||||||||||
Junior Grand Prix BLR |
|
||||||||||||||
Junior Grand Prix FRA |
|
||||||||||||||
Junior Grand Prix GBR |
|
||||||||||||||
Junior Grand Prix GER |
|
||||||||||||||
Junior Grand Prix MEX |
|
||||||||||||||
Winter Universiade |
|
|
|||||||||||||
World Team Trophy |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 4T+2T | 11.74 |
* A subscription provides access to all these resources