Seg | Score | Event |
---|---|---|
SP | 29.29 | Junior Grand Prix USA (2019) |
FS | 58.54 | Junior Grand Prix USA (2019) |
TOT | 87.83 | Junior Grand Prix USA (2019) |
Seg | Score | Event |
---|---|---|
SP | 33.52 | Junior Grand Prix CAN (2018) |
FS | 63.36 | Junior Grand Prix CAN (2018) |
TOT | 96.88 | Junior Grand Prix CAN (2018) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A | 3.30 |
* A subscription provides access to all these resources