3/29/1992
5' 4"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 34.69 | World Junior Championshi… (2007) |
| FS | 48.23 | Junior Grand Prix BUL (2007) |
| TOT | 74.98 | Junior Grand Prix BUL (2007) |
| Seg | Score | Event |
|---|---|---|
| SP | 34.47 | New Zealand Championships (2008) |
| FS | 56.76 | Australian Championships (2008) |
| TOT | 87.58 | New Zealand Championships (2008) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | FSSp4 | 3.50 |
* A subscription provides access to all these resources