Seg | Score | Event |
---|---|---|
SP | 50.88 | Junior Grand Prix AUT (2011) |
FS | 94.70 | World Junior Championshi… (2012) |
TOT | 141.52 | Junior Grand Prix AUT (2011) |
Seg | Score | Event |
---|---|---|
SP | 54.14 | Japan Championships (2011) |
FS | 109.72 | Japan Championships (2011) |
TOT | 163.86 | Japan Championships (2011) |
Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Junior Championshi… |
|
||||||||||||||||
Junior Grand Prix AUT |
|
||||||||||||||||
Junior Grand Prix GER |
|
||||||||||||||||
Junior Grand Prix POL |
|
||||||||||||||||
Junior Grand Prix SLO |
|
||||||||||||||||
Chubu Regional |
|
|
|
|
|
||||||||||||
Japan Championships |
|
||||||||||||||||
Japan Junior Championshi… |
|
|
|
||||||||||||||
Japan Western Section |
|
|
|
|
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 1A+3T+2T [x] | 7.85 |
* A subscription provides access to all these resources