Seg | Score | Event |
---|---|---|
SP | 73.85 | Skate America (2003) |
FS | 133.09 | Skate America (2003) |
TOT | 206.94 | Skate America (2003) |
Seg | Score | Event |
---|---|---|
SP | 77.55 | US Figure Skating Champi… (2006) |
FS | 139.93 | US Figure Skating Champi… (2006) |
TOT | 217.48 | US Figure Skating Champi… (2006) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3A | 8.36 |
* A subscription provides access to all these resources