Seg | Score | Event |
---|---|---|
SP | 32.92 | Four Continents Champion… (2010) |
FS | 66.94 | World Championships (2011) |
TOT | 84.17 | Four Continents Champion… (2011) |
Seg | Score | Event |
---|---|---|
SP | 38.27 | Central Pacific Regional… (2008) |
FS | 61.91 | Coupe du Printemps (2012) |
TOT | 97.91 | Central Pacific Regional… (2008) |
Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships |
|
|||||||||||
Four Continents Champion… |
|
|
|
|||||||||
Junior Grand Prix JPN |
|
|||||||||||
Pacific Coast Sectional … |
|
|
||||||||||
Central Pacific Regional… |
|
|
|
|||||||||
Golden West Championships |
|
|
|
|||||||||
Coupe du Printemps |
|
|||||||||||
Nebelhorn Trophy |
|
|||||||||||
Volvo Open Cup |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2F+2T+2Lo | 4.75 |
* A subscription provides access to all these resources