Seg | Score | Event |
---|---|---|
SP | 39.03 | Junior Grand Prix MEX (2013) |
FS | 50.16 | Junior Grand Prix MEX (2013) |
TOT | 89.19 | Junior Grand Prix MEX (2013) |
Seg | Score | Event |
---|---|---|
SP | 44.37 | South Atlantic Regional … (2012) |
FS | 86.29 | Golden Spin (2013) |
TOT | 127.32 | Golden Spin (2013) |
Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix MEX |
|
|||||||||||||||||||
Eastern Sectional Champi… |
|
|||||||||||||||||||
South Atlantic Regional … |
|
|
|
|
|
|||||||||||||||
Asian Trophy |
|
|||||||||||||||||||
Bavarian Open |
|
|||||||||||||||||||
Cherry Blossom Invitatio… |
|
|||||||||||||||||||
Golden Spin |
|
|||||||||||||||||||
Liberty Open |
|
|
|
|||||||||||||||||
May Day Open |
|
|
|
|
||||||||||||||||
Potomac Open |
|
|
|
|||||||||||||||||
US International Classic |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lo | 5.80 |
* A subscription provides access to all these resources