Seg | Score | Event |
---|---|---|
SP | 43.92 | Junior Grand Prix BUL (2007) |
FS | 92.71 | Junior Grand Prix BUL (2007) |
TOT | 136.63 | Junior Grand Prix BUL (2007) |
Seg | Score | Event |
---|---|---|
SP | 45.83 | German Championships (2008) |
FS | 111.03 | German Championships (2008) |
TOT | 156.86 | German Championships (2008) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3S [x] | 6.15 |
* A subscription provides access to all these resources