Seg | Score | Event |
---|---|---|
SP | 33.62 | Junior Grand Prix GER (2010) |
FS | 65.11 | Autumn Classic Internati… (2014) |
TOT | 95.25 | Autumn Classic Internati… (2014) |
Seg | Score | Event |
---|---|---|
SP | 34.44 | Super Series Victoria Day (2015) |
FS | 65.67 | Crystal Skate (2013) |
TOT | 96.82 | Crystal Skate (2013) |
Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | ||
---|---|---|---|---|---|---|---|---|---|---|
World Championships |
|
|||||||||
Four Continents Champion… |
|
|
||||||||
World Junior Championshi… |
|
|||||||||
Junior Grand Prix CRO |
|
|||||||||
Junior Grand Prix GER |
|
|
||||||||
Junior Grand Prix MEX |
|
|||||||||
Super Series Vancouver I… |
|
|||||||||
Super Series Victoria Day |
|
|||||||||
Autumn Classic Internati… |
|
|||||||||
Coupe de Nice |
|
|
||||||||
Crystal Skate |
|
|||||||||
Ondrej Nepela Memorial |
|
|||||||||
Winter Universiade |
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2Lo+2T+2T | 4.40 |
* A subscription provides access to all these resources