Seg | Score | Event |
---|---|---|
SP | 52.59 | World Junior Championshi… (2009) |
FS | 104.38 | Junior Grand Prix ESP (2008) |
TOT | 156.50 | Junior Grand Prix ESP (2008) |
Seg | Score | Event |
---|---|---|
SP | 56.45 | French Championships (2008) |
FS | 118.20 | French Championships (2007) |
TOT | 171.46 | French Championships (2007) |
Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | ||||
---|---|---|---|---|---|---|---|---|---|
World Junior Championshi… |
|
||||||||
Junior Grand Prix CRO |
|
||||||||
Junior Grand Prix ESP |
|
||||||||
Junior Grand Prix GBR |
|
||||||||
Junior Grand Prix MEX |
|
||||||||
Junior Grand Prix NED |
|
||||||||
Eastern Sectional Champi… |
|
||||||||
French Championships |
|
|
|
|
|||||
Coupe de Nice |
|
||||||||
Master's de Patinage |
|
||||||||
NRW Trophy |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F+2T+2T | 8.10 |
* A subscription provides access to all these resources