Seg | Score | Event |
---|---|---|
SP | 42.10 | Junior Grand Prix CZE (2008) |
FS | 81.02 | Junior Grand Prix CZE (2008) |
TOT | 123.12 | Junior Grand Prix CZE (2008) |
Seg | Score | Event |
---|---|---|
SP | 51.93 | Southwestern Regional Ch… (2008) |
FS | 88.71 | Southwestern Regional Ch… (2008) |
TOT | 140.64 | Southwestern Regional Ch… (2008) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lz+2T [x] | 8.03 |
* A subscription provides access to all these resources