Seg | Score | Event |
---|---|---|
SP | 55.80 | Junior Grand Prix AND (2005) |
FS | 89.63 | Skate America (2006) |
TOT | 141.65 | Four Continents Champion… (2006) |
Seg | Score | Event |
---|---|---|
SP | 55.56 | Japan Championships (2006) |
FS | 92.72 | Japan Championships (2006) |
TOT | 148.28 | Japan Championships (2006) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lz+2T | 6.50 |
* A subscription provides access to all these resources