Seg | Score | Event |
---|---|---|
SP | 13.97 | Junior Grand Prix GER (2014) |
FS | 24.42 | Junior Grand Prix GER (2014) |
TOT | 38.39 | Junior Grand Prix GER (2014) |
Seg | Score | Event |
---|---|---|
SP | 11.65 | Indonesia Championships (2014) |
FS | 13.96 | Indonesia Championships (2014) |
TOT | 25.61 | Indonesia Championships (2014) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | StSq1 | 1.65 |
* A subscription provides access to all these resources