Seg | Score | Event |
---|---|---|
SP | 60.50 | Pacific Coast Sectional … (2018) |
FS | 111.05 | Pacific Coast Sectional … (2016) |
TOT | 169.84 | Pacific Coast Sectional … (2016) |
Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Figure Skating Champi… |
|
|||||||||||||||||||||||
US Junior Championships |
|
|||||||||||||||||||||||
Midwestern Sectional Cha… |
|
|
|
|
|
|||||||||||||||||||
Pacific Coast Sectional … |
|
|
|
|||||||||||||||||||||
Eastern Great Lakes Regi… |
|
|
|
|
|
|
|
|
||||||||||||||||
Northwest Pacific Region… |
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+2T [x] | 6.30 |
* A subscription provides access to all these resources