Seg | Score | Event |
---|---|---|
SP | 32.72 | Junior Grand Prix RUS (2016) |
FS | 46.33 | Junior Grand Prix RUS (2016) |
TOT | 79.05 | Junior Grand Prix RUS (2016) |
Seg | Score | Event |
---|---|---|
SP | 36.77 | Junior Grand Prix CAN (2018) |
FS | 65.56 | Junior Grand Prix CAN (2018) |
TOT | 102.33 | Junior Grand Prix CAN (2018) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2F+2Lo | 3.40 |
* A subscription provides access to all these resources