Seg | Score | Event |
---|---|---|
SP | 50.44 | Gardena Spring Trophy (2010) |
FS | 77.80 | Gardena Spring Trophy (2010) |
TOT | 128.24 | Gardena Spring Trophy (2010) |
Seg | Score | Event |
---|---|---|
SP | 51.58 | Golden West Championships (2009) |
FS | 87.58 | Golden West Championships (2009) |
TOT | 139.16 | Golden West Championships (2009) |
Competition | 07/08 | 08/09 | 09/10 | 10/11 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix AUT |
|
|||||||||
US Figure Skating Champi… |
|
|
||||||||
Pacific Coast Sectional … |
|
|
||||||||
Southwest Pacific Region… |
|
|
|
|||||||
Golden West Championships |
|
|
|
|||||||
Gardena Spring Trophy |
|
|||||||||
Los Angeles Open |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3S [x] | 4.95 |
* A subscription provides access to all these resources