Seg | Score | Event |
---|---|---|
SP | 64.76 | Junior Grand Prix LAT (2019) |
FS | 97.57 | Junior Grand Prix LAT (2019) |
TOT | 162.33 | Junior Grand Prix LAT (2019) |
Seg | Score | Event |
---|---|---|
SP | 68.12 | US Figure Skating Champi… (2020) |
FS | 125.73 | Pacific Coast Sectional … (2019) |
TOT | 191.62 | Pacific Coast Sectional … (2019) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Tb1+3Tb2 | 9.90 |
* A subscription provides access to all these resources