Seg | Score | Event |
---|---|---|
SP | 55.14 | Junior Grand Prix GER (2012) |
FS | 105.63 | Junior Grand Prix TUR (2012) |
TOT | 156.33 | Junior Grand Prix TUR (2012) |
Seg | Score | Event |
---|---|---|
SP | 60.89 | US Figure Skating Champi… (2015) |
FS | 115.28 | Pacific Coast Sectional … (2011) |
TOT | 172.22 | Pacific Coast Sectional … (2011) |
Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix Final |
|
||||||||||||||||
Junior Grand Prix GER |
|
|
|||||||||||||||
Junior Grand Prix SLO |
|
||||||||||||||||
Junior Grand Prix TUR |
|
||||||||||||||||
US Figure Skating Champi… |
|
|
|
|
|||||||||||||
US Junior Championships |
|
||||||||||||||||
Pacific Coast Sectional … |
|
|
|
|
|
||||||||||||
Southwest Pacific Region… |
|
|
|
|
|
|
|||||||||||
Golden West Championships |
|
||||||||||||||||
Challenge Cup |
|
||||||||||||||||
Los Angeles Open |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+3T [x] | 8.64 |
* A subscription provides access to all these resources