Seg | Score | Event |
---|---|---|
SP | 46.68 | Challenge Cup (2009) |
FS | 75.96 | Challenge Cup (2009) |
TOT | 122.64 | Challenge Cup (2009) |
Seg | Score | Event |
---|---|---|
SP | 55.92 | Golden West Championships (2008) |
FS | 95.18 | US Figure Skating Champi… (2009) |
TOT | 151.06 | Golden West Championships (2008) |
Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix BLR |
|
|||||||||||||||
US Figure Skating Champi… |
|
|
|
|
|
|||||||||||
Pacific Coast Sectional … |
|
|
|
|
|
|
|
|||||||||
Central Pacific Regional… |
|
|
||||||||||||||
Southwest Pacific Region… |
|
|
|
|
||||||||||||
Golden West Championships |
|
|
|
|||||||||||||
US Collegiate Championsh… |
|
|||||||||||||||
Challenge Cup |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3S+2T [x] | 6.38 |
* A subscription provides access to all these resources