Seg | Score | Event |
---|---|---|
SP | 47.08 | Coupe du Printemps (2019) |
FS | 100.41 | Coupe du Printemps (2019) |
TOT | 147.49 | Coupe du Printemps (2019) |
Seg | Score | Event |
---|---|---|
SP | 53.86 | Hong Kong Championships (2016) |
FS | 90.60 | Edu Sport Trophy (2020) |
TOT | 140.57 | Hong Kong Championships (2015) |
Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kong Championships |
|
|
|
|
|
|
||||||||||
Asian Trophy |
|
|
|
|
|
|
||||||||||
Christmas Cup |
|
|||||||||||||||
Coupe du Printemps |
|
|||||||||||||||
Cup of Tyrol |
|
|||||||||||||||
Edu Sport Trophy |
|
|||||||||||||||
FBMA Trophy |
|
|||||||||||||||
Gardena Spring Trophy |
|
|||||||||||||||
Golden Spin |
|
|
||||||||||||||
Ondrej Nepela Memorial |
|
|||||||||||||||
Skate Down Under |
|
|||||||||||||||
Skate Victoria |
|
|||||||||||||||
Volvo Open Cup |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+1Lo+2S [x] | 5.61 |
* A subscription provides access to all these resources