Seg | Score | Event |
---|---|---|
SP | 58.92 | Junior Grand Prix JPN (2014) |
FS | 97.43 | Junior Grand Prix JPN (2014) |
TOT | 156.35 | Junior Grand Prix JPN (2014) |
Seg | Score | Event |
---|---|---|
SP | 58.65 | Japan Championships (2017) |
FS | 117.93 | Japan Eastern Section (2017) |
TOT | 174.76 | Japan Eastern Section (2017) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F+2T [x] | 7.68 |
* A subscription provides access to all these resources