Seg | Score | Event |
---|---|---|
SP | 35.16 | Triglav Trophy (2008) |
FS | 72.62 | Triglav Trophy (2008) |
TOT | 107.78 | Triglav Trophy (2008) |
Seg | Score | Event |
---|---|---|
SP | 47.60 | New England Regional Cha… (2008) |
FS | 85.28 | Eastern Sectional Champi… (2008) |
TOT | 127.11 | Eastern Sectional Champi… (2008) |
Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Figure Skating Champi… |
|
|
|
|||||||||||
US Junior Championships |
|
|||||||||||||
Eastern Sectional Champi… |
|
|
|
|
|
|||||||||
New England Regional Cha… |
|
|
|
|
|
|
||||||||
US Collegiate Championsh… |
|
|||||||||||||
Liberty Open |
|
|||||||||||||
Triglav Trophy |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+2T | 5.80 |
* A subscription provides access to all these resources