Seg | Score | Event |
---|---|---|
SP | 44.92 | Junior Grand Prix FRA (2004) |
FS | 79.78 | Junior Grand Prix FRA (2004) |
TOT | 124.70 | Junior Grand Prix FRA (2004) |
Seg | Score | Event |
---|---|---|
SP | 52.79 | Golden West Championships (2007) |
FS | 105.79 | Canadian Championships (2008) |
TOT | 152.02 | Canadian Championships (2008) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lo [x] | 5.50 |
* A subscription provides access to all these resources