Seg | Score | Event |
---|---|---|
SP | 62.93 | Bavarian Open (2018) |
FS | 130.13 | Bavarian Open (2018) |
TOT | 193.06 | Bavarian Open (2018) |
Seg | Score | Event |
---|---|---|
SP | 65.31 | Japan Championships (2018) |
FS | 125.02 | Japan Junior Championshi… (2017) |
TOT | 189.00 | Japan Junior Championshi… (2017) |
Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chu Shikoku Kyushu Regio… |
|
|
|
|
|
|
||||||||
Kinki Regional |
|
|||||||||||||
Japan Championships |
|
|
||||||||||||
Japan Junior Championshi… |
|
|
|
|
||||||||||
Japan Novice Championshi… |
|
|||||||||||||
Bavarian Open |
|
|||||||||||||
Japan Western Section |
|
|
|
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+3T | 9.86 |
* A subscription provides access to all these resources