Seg | Score | Event |
---|---|---|
SP | 57.26 | Four Continents Champion… (2006) |
FS | 106.79 | Four Continents Champion… (2006) |
TOT | 164.05 | Four Continents Champion… (2006) |
Seg | Score | Event |
---|---|---|
SP | 58.72 | US Figure Skating Champi… (2007) |
FS | 103.85 | US Figure Skating Champi… (2006) |
TOT | 152.54 | US Figure Skating Champi… (2006) |
Competition | 04/05 | 05/06 | 06/07 | ||
---|---|---|---|---|---|
Four Continents Champion… |
|
||||
Skate America |
|
||||
Skate Canada |
|
||||
Junior Grand Prix Final |
|
||||
Junior Grand Prix BUL |
|
||||
Junior Grand Prix GER |
|
||||
Junior Grand Prix HUN |
|
||||
Junior Grand Prix SVK |
|
||||
US Figure Skating Champi… |
|
|
|||
Midwestern Sectional Cha… |
|
||||
Nebelhorn Trophy |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F+1T [x] | 5.90 |
* A subscription provides access to all these resources