Seg | Score | Event |
---|---|---|
SP | 53.80 | NHK Trophy (2008) |
FS | 104.00 | Four Continents Champion… (2008) |
TOT | 153.86 | Four Continents Champion… (2008) |
Seg | Score | Event |
---|---|---|
SP | 56.87 | US Figure Skating Champi… (2008) |
FS | 103.78 | Eastern Sectional Champi… (2007) |
TOT | 158.28 | US Figure Skating Champi… (2008) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+2T | 6.30 |
* A subscription provides access to all these resources