Seg | Score | Event |
---|---|---|
SP | 41.04 | World Junior Championshi… (2008) |
FS | 76.53 | European Championships (2008) |
TOT | 115.99 | European Championships (2008) |
Seg | Score | Event |
---|---|---|
SP | 39.48 | Karl Schaefer Memorial (2008) |
FS | 70.22 | Golden Spin (2008) |
TOT | 104.97 | Karl Schaefer Memorial (2008) |
Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | ||||
---|---|---|---|---|---|---|---|---|---|---|
European Championships |
|
|
|
|
||||||
World Junior Championshi… |
|
|
||||||||
Junior Grand Prix AUT |
|
|||||||||
Junior Grand Prix CZE |
|
|||||||||
Junior Grand Prix GER |
|
|||||||||
Junior Grand Prix HUN |
|
|||||||||
Junior Grand Prix ITA |
|
|||||||||
Eastern Sectional Champi… |
|
|||||||||
Golden Spin |
|
|
|
|
||||||
Karl Schaefer Memorial |
|
|||||||||
Ondrej Nepela Memorial |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2F+2T+2Lo [x] | 4.86 |
* A subscription provides access to all these resources