Seg | Score | Event |
---|---|---|
SP | 42.52 | Junior Grand Prix GBR (2008) |
FS | 68.99 | Junior Grand Prix GBR (2007) |
TOT | 105.99 | Junior Grand Prix GBR (2007) |
Seg | Score | Event |
---|---|---|
SP | 45.46 | German Championships (2008) |
FS | 71.54 | German Championships (2008) |
TOT | 117.00 | German Championships (2008) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lo | 5.25 |
* A subscription provides access to all these resources