Seg | Score | Event |
---|---|---|
SP | 47.92 | Gardena Spring Trophy (2008) |
FS | 74.36 | Junior Grand Prix POL (2009) |
TOT | 122.07 | Gardena Spring Trophy (2008) |
Seg | Score | Event |
---|---|---|
SP | 55.70 | Finlandia Trophy (2008) |
FS | 96.32 | Golden West Championships (2008) |
TOT | 151.43 | Golden West Championships (2008) |
Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix POL |
|
||||||||||||||
US Figure Skating Champi… |
|
|
|||||||||||||
Pacific Coast Sectional … |
|
|
|
|
|
||||||||||
Southwest Pacific Region… |
|
|
|
|
|
||||||||||
Golden West Championships |
|
|
|
||||||||||||
US Collegiate Championsh… |
|
|
|||||||||||||
Coupe de Nice |
|
||||||||||||||
Finlandia Trophy |
|
||||||||||||||
Gardena Spring Trophy |
|
||||||||||||||
Glacier Falls |
|
||||||||||||||
Los Angeles Open |
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F+2T | 6.13 |
* A subscription provides access to all these resources