Seg | Score | Event |
---|---|---|
SP | 48.78 | Junior Grand Prix AUT (2011) |
FS | 81.96 | Triglav Trophy (2012) |
TOT | 128.95 | Junior Grand Prix AUT (2011) |
Seg | Score | Event |
---|---|---|
SP | 53.64 | NRW Trophy (2011) |
FS | 105.33 | NRW Trophy (2011) |
TOT | 158.97 | NRW Trophy (2011) |
Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix AUT |
|
|||||||||||
Junior Grand Prix USA |
|
|||||||||||
Chu Shikoku Kyushu Regio… |
|
|
|
|||||||||
Japan Championships |
|
|
|
|
|
|
||||||
Japan Junior Championshi… |
|
|
|
|||||||||
Asian Trophy |
|
|||||||||||
Golden Spin |
|
|||||||||||
Japan Western Section |
|
|
|
|
||||||||
NRW Trophy |
|
|||||||||||
Triglav Trophy |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lo+2T | 7.10 |
* A subscription provides access to all these resources