Seg | Score | Event |
---|---|---|
SP | 54.27 | Junior Grand Prix AUS (2017) |
FS | 107.15 | Junior Grand Prix AUS (2017) |
TOT | 161.42 | Junior Grand Prix AUS (2017) |
Seg | Score | Event |
---|---|---|
SP | 58.45 | Pacific Coast Sectional … (2016) |
FS | 112.36 | US Figure Skating Champi… (2017) |
TOT | 170.16 | US Figure Skating Champi… (2017) |
Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix AUS |
|
|||||||||||||
Junior Grand Prix CRO |
|
|||||||||||||
US Figure Skating Champi… |
|
|
|
|||||||||||
Midwestern Sectional Cha… |
|
|
|
|||||||||||
Pacific Coast Sectional … |
|
|
||||||||||||
Southwestern Regional Ch… |
|
|
|
|
||||||||||
Challenge Cup |
|
|||||||||||||
Golden Bear |
|
|||||||||||||
US Challenge Skate |
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F+3T | 9.90 |
* A subscription provides access to all these resources