Seg | Score | Event |
---|---|---|
SP | 38.98 | Junior Grand Prix EST (2007) |
FS | 76.14 | Junior Grand Prix EST (2007) |
TOT | 115.12 | Junior Grand Prix EST (2007) |
Seg | Score | Event |
---|---|---|
SP | 52.39 | Japan Championships (2009) |
FS | 94.88 | Japan Championships (2010) |
TOT | 143.37 | Japan Championships (2010) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+2T [x] | 6.03 |
* A subscription provides access to all these resources