Seg | Score | Event |
---|---|---|
SP | 48.83 | Junior Grand Prix HUN (2006) |
FS | 82.35 | Junior Grand Prix EST (2007) |
TOT | 124.50 | Junior Grand Prix BUL (2005) |
Seg | Score | Event |
---|---|---|
SP | 49.93 | US Figure Skating Champi… (2007) |
FS | 93.73 | US Figure Skating Champi… (2007) |
TOT | 143.66 | US Figure Skating Champi… (2007) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F [x] | 6.05 |
* A subscription provides access to all these resources