Seg | Score | Event |
---|---|---|
SP | 33.86 | Cranberry Open (2016) |
FS | 60.19 | Cranberry Open (2016) |
TOT | 91.60 | New England Regional Cha… (2016) |
Competition | 13/14 | 14/15 | 15/16 | 16/17 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Eastern Sectional Champi… |
|
|||||||||
New England Regional Cha… |
|
|
|
|||||||
Boston Open |
|
|
||||||||
Champlain Valley Open |
|
|||||||||
Colonial Open |
|
|||||||||
Cranberry Open |
|
|
|
|||||||
North Shore Open |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2Lze+2Lo+2Lo [x] | 5.16 |
* A subscription provides access to all these resources