Seg | Score | Event |
---|---|---|
SP | 28.07 | Junior Grand Prix SLO (2016) |
FS | 44.88 | Junior Grand Prix SLO (2016) |
TOT | 72.95 | Junior Grand Prix SLO (2016) |
Seg | Score | Event |
---|---|---|
SP | 35.80 | Asian Junior Figure Skat… (2017) |
FS | 56.01 | Hong Kong Championships (2016) |
TOT | 86.87 | Asian Junior Figure Skat… (2017) |
Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix SLO |
|
|||||||||||
Hong Kong Championships |
|
|
|
|
|
|||||||
Asian Junior Figure Skat… |
|
|
||||||||||
Asian Trophy |
|
|
|
|||||||||
Challenge Cup |
|
|||||||||||
Dubai Golden Cup |
|
|||||||||||
FBMA Trophy |
|
|||||||||||
Skate Down Under |
|
|||||||||||
Taipei Open |
|
|||||||||||
World Development Trophy |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | FCCoSp3 | 3.38 |
* A subscription provides access to all these resources